
Munchies | ||
Brisket Egg Rolls | $11.95 |
Cheese Curds | $13.95 |
Classic Buffalo Chicken Wings |
6 | $9.50 10 $11.50 20 $16.50 |
Coconut Shrimp | $14.95 |
Mozzarella Stuffed Meatballs | $14.95 |
Oasis Onion Rings | $12.95 |
Potato Skins | $13.95 |
Spinach Artichoke Dip | $13.95 |
SandwichesAll burgers are USDA Choice Fresh Beef. Served with Fries. CHEESE Selection: Pepper Jack, Cheddar, American, Swiss, Bleu Cheese or Provolone | ||
Chopped Brisket Melt | $18.95 |
Crispy Pork Sandwich | $18.95 |
Hamburger | $15.50 |
The Club Burger | $18.95 |
WI Cheese Steak | $18.50 |
Lighter SideAll Specials come with a Choice of Side and Salad Bar | ||
1 Center-Cut Pork Chop | $15.95 |
1pc Alaskan Cod | $19.95 |
1pc Oasis Broasted Chicken | $15.95 |
4pc Bay Winds Shrimp | $22.95 |
6 oz. Top Sirloin | $24.95 |
SpecialsAll Specials come with a Choice of Side and Salad Bar | ||
Friday Night Fish |
3 pc. | $23.00 2 pc. $21.00 1 pc. $18.00 4 pc. $26.95 |
Saturday Night Prime Rib |
Queen Cut | King CutImperial Cut |
Smokehouse Thursday |
Pastas | ||
Braised Short Rib Ragu | $27.95 |
Fettuccini Alfredo | $19.50 |
Tom's Spaghetti | $20.00 |
Homestyle Favorites | ||
Apple Cider Pork Picatta | $25.95 |
Baby Back Ribs |
1/2 Rack | $28.95 Full Rack $39.95 |
Bacon Wrapped Meatloaf | $23.95 |
Beef Liver | $23.95 |
Center-Cut Pork Chops | $22.95 |
Chicken Marsala | $26.95 |
Oasis Broasted Chicken |
1/4 | $18.95 1/2 $23.95 |
Ribs and Chicken Combo | $32.95 |
Roasted Airline Chicken | $27.95 |
Sides | ||
American Fries |
Au Gratin Potatoes |
Baked Potato |
French Fries |
Hash Browns |
Mashed Potatoes |
Rice Pilaf |
Sweet Potato Fries |
Twice Baked Potatoes |
Vegetable Of The Day |
Steak | ||
Chopped Sirloin 10 oz. | $17.50 |
Hand-Cut Petite Tenderloin 6oz. |
Tenderloin Tips 6oz. | $25.50 |
USDA Choice Hand-Cut Top Sirloin 6 oz. |
USDA Choice Rib-Eye |
From the Sea | ||
Alaskan Cod |
2 pc. | $24.95 3 pc. $28.95 |
Bay Winds Shrimp | $28.95 |
Canadian Walleye |
1/2 Order | $26.95 Full Order $32.95 |
Cedar Plank Salmon (GF) | $28.95 |
Deep Sea Scallops |
1/2 Order | $29.95 Full Order $42.95 |
Frog Legs | $35.95 |
Pesto-Encrusted Salmon | $29.95 |
Add OnsAvailable with Dinner Purchase Only | ||
1/2 Order Deep Sea Scallops | $19.95 |
Bay Winds Shrimp | $12.95 |
Bleu Cheese Crumbles | $2.95 |
Fresh Sauteed Mushrooms or Onions | $3.95 |
Ice Cream Drinks | ||
Brandy Alexander | $13.95 |
Butterscotch | $13.95 |
Golden Cadillac | $13.95 |
Grasshopper | $13.95 |
Mudslide | $13.95 |
Pink Squirrel | $13.95 |
Desserts | ||
Chocolate Lovin' Spoon Cake | $12.95 |
Cinnamon Churro Cheesecake | $14.95 |
Pecan Turtle Cheesecake | $12.95 |
Strawberry Lace Cheesecake | $12.95 |
House Wines | ||
Cabernet, Chardonnay, Merlot, Lambrusco & White Zinfandel |
Glass | $6.50 Bottle $15.50 |
Red Wine | ||
Josh Cabernet Sauvignon |
Glass | $7.50 Bottle $20.50 |
Josh Merlot |
Glass | $7.00 Bottle $18.50 |
Pinot Noir |
Glass | $7.50 Bottle $17.50 |
Shiraz |
Glass | $7.50 Bottle $17.50 |
White Wine | ||
Chardonnay |
Glass | $7.50 Bottle $17.50 |
Moscato |
Glass | $7.50 Bottle $16.50 |
Pinot Grigio |
Glass | $7.50 Bottle $17.50 |
Riesling |
Glass | $7.50 Bottle $16.50 |
Sauvignon Blanc |
Glass | $7.50 Bottle $17.50 |
Beer List | ||
Craft Beer |
Domestic Beer |
Draft Beer |
Flavored Seltzers |
Imported Beer |
N / A Beer |
Kids Menu | ||
1pc Cod w/ FF |
Cheese Burger w/ FF | $7.95 |
Cheese Pizza | $6.95 |
Chicken Tender w/ FF | $7.95 |
Grilled Cheese w/ FF | $6.95 |
Hamburger w/ FF | $7.95 |
Kids Salad Bar | $6.95 |
Kraft Macaroni & Cheese or White Cheddar | $6.95 |
Mini Corn Dogs w/ FF | $6.95 |
Noodles & Butter | $6.95 |